| MLO | Paraspeckle |
|---|---|
| Class | MLO-unchanged |
| Synonyms | Paraspeckles |
| Classification | cancer |
|---|---|
| Disease | Non-small cell lung cancer |
| More Disease Information | |
| MLO change | Size: - | Number: - | Assembly: - | ||
|---|---|---|---|---|---|
| Dynamic: - | Others: - | ||||
| Description: - | |||||
| Publication note | In conclusion,NEAT1 regulates lung cancer cell progression by competing endogenous RNA network of NEAT1/let-7a/IGF2. Our findings provide a novel insight into the biological function of NEAT1 in lung cancer and NEAT1 could be a potential therapeutic target for lung cancer. | ||||
| Organism | Homo sapiens | Cell line or tissue | All NSCLC cell lines,A549,H1975,H460,H292 | ||
| Experiment evidence | Direct experiment | Reference | 29864936 (2018-07-01) | ||
| In vivo PS evidence | FRAP: - | 1,6-hexa treatment: - | Spherical shape: - | ||
| Fusion&Fission: - | PS role: - | ||||
| Mutation | - | Expression change | up |
|---|---|---|---|
| PTM | Position Residue | Modification | Modifying enzyme |
| - | - | - | |
| Description | Mutation: - Expression change: NEAT1 was significantly increased in NSCLC tissues and cell lines, suggesting a potential role of NEAT1 in NSCLC. PTM: - |
||
| Pscore overall score | - | PSPer | |
|---|---|---|---|
| catGRANULE overall score | - | R+Y | |
|
|
|||
Chao Hou, Haotai Xie, Yang Fu, Yao Ma, Tingting Li. MloDisDB: A manually curated DataBase of the relations between MembraneLess Organelles and DISeases